CPAGrip vs Traffic Company
Side by side from live API data. Payout data is what affsome's accounts see.
At a glance
- Traffic Company lists more live offers (1,719 vs 1,055).
- Traffic Company has the higher typical payout (median $0.45 vs $0.17).
- CPAGrip leans Sweepstakes & Email Submit; Traffic Company leans Carrier Billing.
| Live offers (API) | 1,055 | 1,719 |
|---|---|---|
| Top payout | $12.11 | $32.87 |
| Median payout | $0.17 | $0.45 |
| Countries covered | 134 | 139 |
| Vertical mix | Sweepstakes & Email Submit 90%, Mobile Content (PIN) 7%, App Install 2% | Carrier Billing 100% |
| Payout types | CPA, PIN, CPI | PIN, Click/SMS, SOI, DOI |
| Top GEOs | 🇲🇽 MX 🇿🇦 ZA 🇯🇴 JO 🇩🇪 DE 🇨🇠CH | 🇹🇠TH 🇳🇬 NG 🇮🇶 IQ 🇧🇩 BD 🇬🇠GH |
| Offers with EPC data | 39% | 0% |
| Minimum payout | $50.00 | $300 |
| Payment terms | Net-30; Net-15 or Net-7 once quality and volume allow | Monthly by default; bi-weekly or weekly once you qualify. Minimum $300 or €250 |
| Payment methods | PayPal, Wire, ACH, Check | Wire, PayPal, Paxum |
| Approval | Manual review | — |
| Referral program | 5% | 5% of referred users' revenue |
| Founded | 2013 | 2012 |
| Join CPAGrip → | Join Traffic Company → |
Payment and approval details come from public info and may be unverified; see each network's page.
Top CPAGrip offers
| Offer | Targeting | Payout | History | Join network |
|---|---|---|---|---|
Pin-Submit · Switzerland · iOSLiveContent PortalsPIN | 🇨🇠CHiOS | $12.11 | Join | |
Pin-Submit · Switzerland · All devicesLiveContent PortalsPIN | 🇨🇠CHAll devices | $12.11 | Join | |
Pin-Submit · Switzerland · AndroidLiveContent PortalsPIN | 🇨🇠CHAndroid | $12.11 | Join | |
Pin-Submit · Switzerland · All devicesLiveContent PortalsPIN | 🇨🇠CHAll devices | $12.11 | Join | |
Pin-Submit · Switzerland · AndroidLiveContent PortalsPIN | 🇨🇠CHAndroid | $12.11 | Join |
Top Traffic Company offers
| Offer | Targeting | Payout | History | Join network |
|---|---|---|---|---|
CH-Salt/Sunrise-MOBZIILiveCarrier BillingSMS/MO | 🇨🇠CHAll devices | $32.87 | Join | |
CH-Salt/Sunrise-KISSMELiveCarrier BillingSMS/MO | 🇨🇠CHAll devices | $32.87 | Join | |
CH-Salt/Sunrise-WINCASHLiveCarrier BillingSMS/MO | 🇨🇠CHAll devices | $29.00 | Join | |
CH-3G/WIFI-PIN-API-MobziiLiveCarrier BillingClick to SMS | 🇨🇠CHAll devices | $29.00 | Join | |
CH-3G/Wifi-FANS4ULiveCarrier BillingPIN | 🇨🇠CHAll devices | $22.50 | Join |