CPA payout index
The median CPA payout across 21,524 live offers with a fixed USD payout is $0.60; a quarter pay $2.60 or more. Health & Beauty pays the most of the big verticals (median $60.00). Among countries with at least 20 targeted offers, Switzerland has the highest median ($13.04). In the last 30 days we recorded 5,538 payout increases and 6,251 cuts, 366 offers paused and 2,330 removed.
Download CSV JSON Free under CC BY 4.0 with a link back.
Payout moves per day
Raises Cuts · offers paying $0.10 or more, last 30 days
16 Oct 2026 to 14 Nov 2026. Hover a day for the numbers.
Median payout by vertical
Finance & Loans Health & Beauty Dating App Install Lead Gen · first day = 100
Each line is the vertical's median payout divided by its median on 18 Oct 2026. Exact values are in the table below.
By vertical
Live offers with a fixed payout, converted to USD. Change vs 6 Nov 2026.
| Vertical | Offers | Median | P75 | Top | EPC data | 7d |
|---|---|---|---|---|---|---|
| Carrier Billing | 15,008 | $0.48 | $1.30 | $112 | 0% | 0.0% |
| E-commerce | 4,912 | $6.65 | $26.00 | $178 | 6% | +47.0% |
| Health & Beauty | 2,193 | $60.00 | $80.00 | $370 | 5% | +279.1% |
| Sweepstakes & Email Submit | 1,342 | $0.17 | $0.26 | $22.86 | 32% | 0.0% |
| Mobile Content (PIN) | 1,333 | $0.49 | $1.75 | $21.00 | 2% | −23.4% |
| Dating | 1,307 | $2.90 | $6.65 | $135 | 11% | +15.0% |
| Finance & Loans | 954 | $15.51 | $33.24 | $3,931 | 4% | −12.2% |
| App Install | 517 | $2.22 | $7.76 | $371 | 20% | +229.1% |
| Lead Gen | 246 | $1.40 | $2.34 | $58.50 | 22% | +41.7% |
| Trials (CC Submit) | 150 | $45.50 | $45.50 | $45.50 | 0% | +1922.2% |
| iGaming | 39 | $2.10 | $34.91 | $105 | 3% | −86.7% |
By niche
Top 20 niches with at least 10 priced offers.
| Niche | Offers | Median | P75 | Top | 7d |
|---|---|---|---|---|---|
| Games | 3,713 | $0.40 | $1.30 | $210 | 0.0% |
| Home & Garden | 1,750 | $0.48 | $7.69 | $99.65 | +14.3% |
| Content Portals | 1,479 | $0.70 | $2.17 | $37.10 | 0.0% |
| Gift Cards & Rewards | 1,398 | $0.17 | $0.40 | $20.00 | 0.0% |
| Fashion & Accessories | 1,162 | $4.98 | $10.64 | $297 | +18.2% |
| Sports & Fitness | 1,027 | $0.56 | $1.74 | $80.00 | +5.7% |
| Adult Dating | 1,025 | $2.54 | $6.02 | $116 | +0.5% |
| Electronics | 1,021 | $4.45 | $26.38 | $178 | −1.5% |
| Adult Content | 862 | $1.00 | $2.40 | $112 | +11.1% |
| Software & SaaS | 789 | $9.65 | $54.02 | $1,544 | −1.3% |
| Video & Streaming | 708 | $0.56 | $1.80 | $15.50 | +7.7% |
| Nutra & Supplements | 679 | $30.25 | $45.00 | $223 | +65.1% |
| Loans | 573 | $15.08 | $29.51 | $754 | −1.7% |
| Travel | 478 | $7.42 | $15.51 | $143 | +9.7% |
| Beauty & Cosmetics | 423 | $50.00 | $55.00 | $80.00 | +1087.9% |
| News, Horoscope & Lifestyle | 392 | $0.61 | $0.70 | $10.43 | 0.0% |
| Mainstream Dating | 363 | $3.00 | $7.20 | $135 | +66.7% |
| Automotive | 300 | $0.45 | $0.80 | $15.51 | 0.0% |
| Education & Courses | 297 | $0.56 | $5.00 | $180 | −28.2% |
| Food & Drink | 240 | $14.85 | $38.00 | $40.00 | +828.0% |
By country
Offers targeting 20 countries or fewer, top 20 by offer count.
| Country | Offers | Median | P75 | Top | 7d |
|---|---|---|---|---|---|
| United States | 3,851 | $2.90 | $15.72 | $368 | +9.6% |
| Poland | 1,720 | $4.35 | $19.45 | $754 | 0.0% |
| Germany | 1,714 | $4.96 | $15.51 | $260 | +47.4% |
| Thailand | 1,281 | $0.60 | $0.70 | $49.00 | 0.0% |
| Iraq | 1,192 | $0.35 | $0.45 | $66.79 | 0.0% |
| France | 1,181 | $3.60 | $8.70 | $260 | +24.3% |
| Spain | 1,136 | $3.10 | $8.00 | $260 | +5.5% |
| Nigeria | 1,103 | $0.30 | $0.35 | $0.87 | 0.0% |
| United Kingdom | 1,085 | $3.00 | $17.50 | $260 | +24.3% |
| Canada | 997 | $2.90 | $17.50 | $260 | +15.0% |
| Netherlands | 866 | $6.00 | $31.03 | $271 | +20.0% |
| South Africa | 855 | $1.20 | $1.80 | $542 | 0.0% |
| Italy | 687 | $2.40 | $6.65 | $210 | +2.8% |
| Kenya | 636 | $0.30 | $0.40 | $1.30 | 0.0% |
| Austria | 629 | $8.70 | $14.00 | $210 | +8.7% |
| Australia | 591 | $2.67 | $16.97 | $260 | +19.0% |
| Bangladesh | 573 | $0.30 | $0.35 | $3.75 | 0.0% |
| Pakistan | 570 | $0.17 | $0.26 | $3.75 | +6.3% |
| Switzerland | 569 | $13.04 | $17.00 | $186 | +7.7% |
| Mexico | 569 | $0.74 | $1.74 | $542 | +15.6% |
By network
API-synced networks.
| Network | Offers | Median | P75 | Top | EPC data | 7d |
|---|---|---|---|---|---|---|
| Mobipium | 13,283 | $0.48 | $1.39 | $112 | 0% | 0.0% |
| MyLead | 10,112 | $5.24 | $20.94 | $3,931 | 9% | −2.7% |
| Mobidea | 3,455 | $13.60 | $60.00 | $370 | 0% | — |
| Traffic Company | 1,708 | $0.46 | $0.90 | $32.87 | 0% | +2.2% |
| CPAGrip | 1,067 | $0.17 | $0.22 | $12.11 | 38% | 0.0% |
| CPAlead | 131 | $1.37 | $2.34 | $58.50 | 37% | −2.1% |
| Monetizer | 68 | $0.20 | $0.40 | $16.00 | 100% | +1.2% |
| CPI Cash | 52 | $1.20 | $2.00 | $10.00 | 0% | 0.0% |
| PDL-Profit | 46 | $3.32 | $8.00 | $20.72 | 0% | — |
| Zeydoo | 46 | — | — | — | 0% | — |
Biggest increases 30 days
- RexTrix - iOS - USMyLead€0.57 → €0.95+66.7%
- Sporttema - NOMyLead€0.10 → €0.16+60.0%
- Fiskeonline - NOMyLead€0.10 → €0.16+60.0%
- LoneStar CasinoCPAlead$0.30 → $0.44+46.7%
- Caravan - NOMyLead€0.11 → €0.16+45.5%
- NG-Airtel-GameCuz_NBTraffic Company$0.26 → $0.37+42.3%
- NG-Airtel-EbonyPussy_NBTraffic Company$0.26 → $0.37+42.3%
- Booste ton profil, trouve l'amourCPAlead$0.55 → $0.78+41.8%
- BD-ROBI-BLGTraffic Company$0.22 → $0.30+36.4%
- IQ-3G/Wifi-VideostreamingTraffic Company$0.20 → $0.27+35.0%
Biggest cuts 30 days
- Glory Technology ZainMobipium$0.90 → $0.21−76.7%
- CHde - [MOB+WEB] - Dating: liebeü50.ch (Mainstream1) - [all traffic] - DOIMobidea$94.00 → $28.00−70.2%
- RevShare · Philippines · Mobile #1004258Monetizer$0.14 → $0.06−57.1%
- NBA Asia CellMobipium$0.57 → $0.30−47.4%
- KW-OOREDOO-Prizebox (inhouse)Traffic Company$4.90 → $2.80−42.9%
- KW-Ooredoo-PIN-API-W1NTraffic Company$5.25 → $3.00−42.9%
- Opera GX- DownloadCPAlead$1.01 → $0.59−41.6%
- Amor - NOMyLead€0.14 → €0.11−21.4%
- PL - [MOB+WEB] - GentLove (Adult1) - [FB/Native/Banners] - SOIMobidea$1.70 → $1.50−11.8%
- Try Audible Free for 30 DaysCPAlead$1.40 → $1.25−10.7%
How the index works
Every day we take every live or capped offer synced from the networks' APIs and compute the median, the 75th percentile (P75) and the top payout. Only offers with a fixed payout count: revenue-share offers and payouts of zero are left out, and non-USD payouts are converted at that day's ECB rate. A country counts an offer only if the offer targets 20 countries or fewer. Payout moves come from our 6-hourly sync; moves from under $0.10 are left out so tiny payouts don't dominate the percentages.
Payouts are what our network accounts see and can differ for yours.
Download the data: CSV · JSON. Every daily snapshot, aggregates only. Free under CC BY 4.0: use it anywhere, with a link to this page as the source.