CPAlead vs Monetizer
Side by side from live API data. Payout data is what affsome's accounts see.
At a glance
- CPAlead lists more live offers (128 vs 74).
- CPAlead has the higher typical payout (median $1.25 vs $0.21).
- CPAlead leans Lead Gen; Monetizer leans Other.
| Live offers (API) | 128 | 74 |
|---|---|---|
| Top payout | $58.50 | $16.00 |
| Median payout | $1.25 | $0.21 |
| Countries covered | 240 | 20 |
| Vertical mix | Lead Gen 88%, App Install 12% | Other 59%, Carrier Billing 23%, Lead Gen 8% |
| Payout types | CPA, CPI, Other | RevShare, Carrier, CPL, CPI |
| Top GEOs | ๐บ๐ธ US ๐ฌ๐ง GB ๐ฉ๐ช DE ๐ช๐ธ ES ๐จ๐ฆ CA | ๐ต๐ฐ PK ๐ต๐ญ PH ๐ฎ๐ณ IN ๐ฎ๐ฉ ID ๐ง๐ฉ BD |
| Offers with EPC data | 28% | 100% |
| Minimum payout | $50.00 | $150 |
| Payment terms | Monthly, about 30 days after month-end (some offers advertise daily pay) | Net-14; Net-7 above $5k/period, Net-0 above $10k |
| Payment methods | PayPal, Payoneer, Wire, ACH, USDT | Wire, USDT |
| Approval | โ | Manual review |
| Referral program | 5% of referred publishers' earnings for one year | โ |
| Founded | 2006 | 2014 |
| Join CPAlead โ | Join Monetizer โ |
Payment and approval details come from public info and may be unverified; see each network's page.
Top CPAlead offers
| Offer | Targeting | Payout | History | Join network |
|---|---|---|---|---|
Airwallex: Sign Up & Transfer $25+LiveLead GenCPA | ๐ฆ๐บ AU ๐จ๐ฆ CA+6All devices | $58.50 | Join | |
RockWallet: Verify & Trade $30+LiveLead GenCPA | ๐บ๐ธ USiOS | $56.16 | Join | |
Varo: No-Fee Checking & SavingsLiveLead GenCPA | ๐บ๐ธ USAll devices | $29.25 | Join | |
Kalshi: $10 Deposit & brownbootsLiveLead GenCPA | ๐บ๐ธ USiOS | $27.30 | Join | |
Stash: $25 Bonus with $5 InvestLiveForex, Trading & CryptoCPA | ๐บ๐ธ USAll devices | $20.20 | Join |
Top Monetizer offers
| Offer | Targeting | Payout | History | Join network |
|---|---|---|---|---|
Carrier Billing ยท France ยท Mobile #1003558LiveCarrier BillingCARRIERBILLING | ๐ซ๐ท FRMobile | $16.00EPC $0.02 | Join | |
Carrier Billing ยท Germany ยท Mobile #984510LiveCarrier BillingCARRIERBILLING | ๐ฉ๐ช DEMobile | $7.40EPC $0.00 | Join | |
App Install ยท Canada ยท Mobile #1007402LiveMobile AppsCPINew | ๐จ๐ฆ CAMobile | $4.08EPC $0.02 | Join | |
Ecommerce ยท United States ยท Mobile #1004913LiveOtherECOMMERCECaps out often | ๐บ๐ธ USMobile | $3.20EPC $0.00 | Join | |
Carrier Billing ยท Saudi Arabia ยท Mobile #1005442LiveCarrier BillingCARRIERBILLINGNew | ๐ธ๐ฆ SAMobile | $3.20EPC $0.02 | Join |