CPI Cash vs Monetizer
Side by side from live API data. Payout data is what affsome's accounts see.
At a glance
- Monetizer lists more live offers (69 vs 52).
- CPI Cash has the higher typical payout (median $1.20 vs $0.17).
- CPI Cash leans App Install; Monetizer leans Other.
| Live offers (API) | 52 | 69 |
|---|---|---|
| Top payout | $10.00 | $16.00 |
| Median payout | $1.20 | $0.17 |
| Countries covered | 250 | 20 |
| Vertical mix | App Install 94%, iGaming 6% | Other 61%, Carrier Billing 22%, Lead Gen 7% |
| Payout types | CPI, CPA | RevShare, Carrier, CPL, CPI |
| Top GEOs | 🇺🇸 US 🇹🇭 TH 🇯🇵 JP 🇿🇼 ZW 🇿🇲 ZM | 🇵🇰 PK 🇮🇳 IN 🇵🇭 PH 🇮🇩 ID 🇳🇬 NG |
| Offers with EPC data | 0% | 100% |
| Minimum payout | $100 | $150 |
| Payment terms | Weekly (options: Weekly, Net-15, Net-30) | Net-14; Net-7 above $5k/period, Net-0 above $10k |
| Payment methods | Wire, Payoneer, Crypto | Wire, USDT |
| Approval | Manual review | Manual review |
| Referral program | — | — |
| Founded | 2018 | 2014 |
| Join CPI Cash → | Join Monetizer → |
Payment and approval details come from public info and may be unverified; see each network's page.
Top CPI Cash offers
| Offer | Targeting | Payout | History | Join network |
|---|---|---|---|---|
Rocket VPN · CPT · iOSLiveAntivirus, VPN & UtilitiesCPA | 🇺🇸 USiOS | $10.00 | Join | |
Digital Security: Risk Control · CPT · Utilities · iOSLiveAntivirus, VPN & UtilitiesCPI | 🇺🇸 USiOS | $10.00 | Join | |
Site Scanner - Hack Protection · CPT · Utilities · iOSLiveAntivirus, VPN & UtilitiesCPI | 🇺🇸 USiOS | $10.00 | Join | |
Web Privacy & Malware Defender · CPT · Utilities · iOSLiveAntivirus, VPN & UtilitiesCPI | 🇺🇸 USiOS | $10.00 | Join | |
Clarity Tab · CPI · Extension · Mac OS LP 1LiveMobile AppsCPI | 🇦🇩 AD 🇦🇪 AE+247All devices | $5.00 | Join |
Top Monetizer offers
| Offer | Targeting | Payout | History | Join network |
|---|---|---|---|---|
Carrier Billing · France · Mobile #1003558LiveCarrier BillingCARRIERBILLING | 🇫🇷 FRMobile | $16.00EPC $0.02 | Join | |
Carrier Billing · Germany · Mobile #984510LiveCarrier BillingCARRIERBILLING | 🇩🇪 DEMobile | $7.40EPC $0.00 | Join | |
App Install · Canada · Mobile #1007402LiveMobile AppsCPINew | 🇨🇦 CAMobile | $4.08EPC $0.01 | Join | |
Carrier Billing · Saudi Arabia · Mobile #1005442LiveCarrier BillingCARRIERBILLINGNew | 🇸🇦 SAMobile | $3.20EPC $0.02 | Join | |
RevShare · United States · Mobile #999624LiveOtherREVSHARE | 🇺🇸 USMobile | $2.40EPC $0.14 | Join |