Monetizer vs MyLead
Side by side from live API data. Payout data is what affsome's accounts see.
At a glance
- MyLead lists more live offers (10,136 vs 69).
- MyLead has the higher typical payout (median $5.32 vs $0.17).
- Monetizer leans Other; MyLead leans E-commerce.
| Live offers (API) | 69 | 10,136 |
|---|---|---|
| Top payout | $16.00 | $3,931 |
| Median payout | $0.17 | $5.32 |
| Countries covered | 20 | 250 |
| Vertical mix | Other 61%, Carrier Billing 22%, Lead Gen 7% | E-commerce 48%, Other 15%, Health & Beauty 12% |
| Payout types | RevShare, Carrier, CPL, CPI | Other, CPL, CPA, CPI |
| Top GEOs | ๐ต๐ฐ PK ๐ฎ๐ณ IN ๐ต๐ญ PH ๐ฎ๐ฉ ID ๐ณ๐ฌ NG | ๐บ๐ธ US ๐ฉ๐ช DE ๐ต๐ฑ PL ๐ซ๐ท FR ๐จ๐ฆ CA |
| Offers with EPC data | 100% | 9% |
| Minimum payout | $150 | $20.00 |
| Payment terms | Net-14; Net-7 above $5k/period, Net-0 above $10k | Net-14 |
| Payment methods | Wire, USDT | PayPal, Revolut, Bitcoin, Wire, Skrill, Capitalist, WebMoney |
| Approval | Manual review | โ |
| Referral program | โ | 5% |
| Founded | 2014 | 2014 |
| Join Monetizer โ | Join MyLead โ |
Payment and approval details come from public info and may be unverified; see each network's page.
Top Monetizer offers
| Offer | Targeting | Payout | History | Join network |
|---|---|---|---|---|
Carrier Billing ยท France ยท Mobile #1003558LiveCarrier BillingCARRIERBILLING | ๐ซ๐ท FRMobile | $16.00EPC $0.02 | Join | |
Carrier Billing ยท Germany ยท Mobile #984510LiveCarrier BillingCARRIERBILLING | ๐ฉ๐ช DEMobile | $7.40EPC $0.00 | Join | |
App Install ยท Canada ยท Mobile #1007402LiveMobile AppsCPINew | ๐จ๐ฆ CAMobile | $4.08EPC $0.01 | Join | |
Carrier Billing ยท Saudi Arabia ยท Mobile #1005442LiveCarrier BillingCARRIERBILLINGNew | ๐ธ๐ฆ SAMobile | $3.20EPC $0.02 | Join | |
RevShare ยท United States ยท Mobile #999624LiveOtherREVSHARE | ๐บ๐ธ USMobile | $2.40EPC $0.14 | Join |
Top MyLead offers
| Offer | Targeting | Payout | History | Join network |
|---|---|---|---|---|
HFMLiveForex, Trading & CryptoCPA | ๐ฆ๐ฉ AD ๐ฆ๐ช AE+241All devices | โฌ3,547 | Join | |
Flocksy - WorldWideLiveSoftware & SaaSCPS | ๐ฆ๐ฉ AD ๐ฆ๐ช AE+248All devices | โฌ1,394 | Join | |
Papaya Global - WorldWideLiveSoftware & SaaSCPL | ๐ฆ๐ฉ AD ๐ฆ๐ช AE+248All devices | โฌ1,327 | Join | |
Papaya GlobalLiveSoftware & SaaSCPS | ๐ฆ๐ฉ AD ๐ฆ๐ช AE+248All devices | โฌ1,282 | Join | |
ExnessLiveForex, Trading & CryptoCPA | ๐ฆ๐ช AE ๐ฆ๐ฌ AG+111All devices | โฌ1,106 | Join |