Monetizer vs PDL-Profit
Side by side from live API data. Payout data is what affsome's accounts see.
At a glance
- Monetizer lists more live offers (69 vs 46).
- PDL-Profit has the higher typical payout (median $3.32 vs $0.17).
- Monetizer leans Other; PDL-Profit leans Finance & Loans.
| Live offers (API) | 69 | 46 |
|---|---|---|
| Top payout | $16.00 | $20.72 |
| Median payout | $0.17 | $3.32 |
| Countries covered | 20 | 4 |
| Vertical mix | Other 61%, Carrier Billing 22%, Lead Gen 7% | Finance & Loans 100% |
| Payout types | RevShare, Carrier, CPL, CPI | CPL, Other |
| Top GEOs | 🇵🇰 PK 🇮🇳 IN 🇵🇠PH 🇮🇩 ID 🇳🇬 NG | 🇲🇽 MX 🇵🇠PH 🇨🇴 CO 🇱🇰 LK |
| Offers with EPC data | 100% | 0% |
| Minimum payout | $150 | — |
| Payment terms | Net-14; Net-7 above $5k/period, Net-0 above $10k | — |
| Payment methods | Wire, USDT | — |
| Approval | Manual review | — |
| Referral program | — | — |
| Founded | 2014 | — |
| Join Monetizer → | Join PDL-Profit → |
Payment and approval details come from public info and may be unverified; see each network's page.
Top Monetizer offers
| Offer | Targeting | Payout | History | Join network |
|---|---|---|---|---|
Carrier Billing · France · Mobile #1003558LiveCarrier BillingCARRIERBILLING | 🇫🇷 FRMobile | $16.00EPC $0.02 | Join | |
Carrier Billing · Germany · Mobile #984510LiveCarrier BillingCARRIERBILLING | 🇩🇪 DEMobile | $7.40EPC $0.00 | Join | |
App Install · Canada · Mobile #1007402LiveMobile AppsCPINew | 🇨🇦 CAMobile | $4.08EPC $0.01 | Join | |
Carrier Billing · Saudi Arabia · Mobile #1005442LiveCarrier BillingCARRIERBILLINGNew | 🇸🇦 SAMobile | $3.20EPC $0.02 | Join | |
RevShare · United States · Mobile #999624LiveOtherREVSHARE | 🇺🇸 USMobile | $2.40EPC $0.14 | Join |
Top PDL-Profit offers
| Offer | Targeting | Payout | History | Join network |
|---|---|---|---|---|
SolcreditoLiveFinance & LoansCPS | 🇲🇽 MXAll devices | €18.70 | Join | |
FinzmoLiveFinance & LoansCPS | 🇲🇽 MXAll devices | €18.70 | Join | |
FiestacreditoLiveFinance & LoansCPS | 🇲🇽 MXAll devices | €18.50 | Join | |
DineromonLiveFinance & LoansCPS | 🇲🇽 MXAll devices | €18.33 | Join | |
LoanonlineLiveFinance & LoansCPS | 🇵🇠PHAll devices | $19.60 | Join |