Monetizer vs Zeydoo
Side by side from live API data. Payout data is what affsome's accounts see.
At a glance
- Monetizer lists more live offers (69 vs 46).
- Monetizer has the higher typical payout (median $0.17 vs $0.00).
- Monetizer leans Other; Zeydoo leans Sweepstakes & Email Submit.
| Live offers (API) | 69 | 46 |
|---|---|---|
| Top payout | $16.00 | โ |
| Median payout | $0.17 | โ |
| Countries covered | 20 | 249 |
| Vertical mix | Other 61%, Carrier Billing 22%, Lead Gen 7% | Sweepstakes & Email Submit 46%, Finance & Loans 17%, Dating 15% |
| Payout types | RevShare, Carrier, CPL, CPI | CPA, CPL |
| Top GEOs | ๐ต๐ฐ PK ๐ฎ๐ณ IN ๐ต๐ญ PH ๐ฎ๐ฉ ID ๐ณ๐ฌ NG | ๐ป๐ณ VN ๐ต๐ญ PH ๐ฒ๐ฝ MX ๐ฎ๐ฉ ID ๐ง๐ท BR |
| Offers with EPC data | 100% | 0% |
| Minimum payout | $150 | $100 |
| Payment terms | Net-14; Net-7 above $5k/period, Net-0 above $10k | Bi-weekly (first payment held at least 14 days) |
| Payment methods | Wire, USDT | PayPal, Payoneer, Skrill, WebMoney, Wire |
| Approval | Manual review | Manual review |
| Referral program | โ | 5% |
| Founded | 2014 | โ |
| Join Monetizer โ | Join Zeydoo โ |
Payment and approval details come from public info and may be unverified; see each network's page.
Top Monetizer offers
| Offer | Targeting | Payout | History | Join network |
|---|---|---|---|---|
Carrier Billing ยท France ยท Mobile #1003558LiveCarrier BillingCARRIERBILLING | ๐ซ๐ท FRMobile | $16.00EPC $0.02 | Join | |
Carrier Billing ยท Germany ยท Mobile #984510LiveCarrier BillingCARRIERBILLING | ๐ฉ๐ช DEMobile | $7.40EPC $0.00 | Join | |
App Install ยท Canada ยท Mobile #1007402LiveMobile AppsCPINew | ๐จ๐ฆ CAMobile | $4.08EPC $0.01 | Join | |
Carrier Billing ยท Saudi Arabia ยท Mobile #1005442LiveCarrier BillingCARRIERBILLINGNew | ๐ธ๐ฆ SAMobile | $3.20EPC $0.02 | Join | |
RevShare ยท United States ยท Mobile #999624LiveOtherREVSHARE | ๐บ๐ธ USMobile | $2.40EPC $0.14 | Join |
Top Zeydoo offers
| Offer | Targeting | Payout | History | Join network |
|---|---|---|---|---|
Octplay iOSLiveGamesCPA | ๐ง๐ท BR ๐ฎ๐ฉ ID+3iOS | โ | โ | Join |
Playable | Lucky TicketLiveGift Cards & RewardsCPA | ๐ฆ๐ฉ AD ๐ฆ๐ช AE+234All devices | โ | โ | Join |
Playable | BACCARATLiveCasino & BettingCPA | ๐ฆ๐ฉ AD ๐ฆ๐ช AE+230All devices | โ | โ | Join |
Playable | Events of the WeekLiveGift Cards & RewardsCPA | ๐ฆ๐ฉ AD ๐ฆ๐ช AE+234All devices | โ | โ | Join |
Multi-Step | Roll the DiceLiveGift Cards & RewardsCPA | ๐ฆ๐ฉ AD ๐ฆ๐ช AE+233Mobile | โ | โ | Join |