PDL-Profit vs Traffic Company
Side by side from live API data. Payout data is what affsome's accounts see.
At a glance
- Traffic Company lists more live offers (1,719 vs 46).
- PDL-Profit has the higher typical payout (median $3.32 vs $0.45).
- PDL-Profit leans Finance & Loans; Traffic Company leans Carrier Billing.
| Live offers (API) | 46 | 1,719 |
|---|---|---|
| Top payout | $20.67 | $32.79 |
| Median payout | $3.32 | $0.45 |
| Countries covered | 4 | 139 |
| Vertical mix | Finance & Loans 100% | Carrier Billing 100% |
| Payout types | CPL, Other | PIN, Click/SMS, SOI, DOI |
| Top GEOs | ๐ฒ๐ฝ MX ๐ต๐ญ PH ๐จ๐ด CO ๐ฑ๐ฐ LK | ๐น๐ญ TH ๐ณ๐ฌ NG ๐ฎ๐ถ IQ ๐ง๐ฉ BD ๐ฌ๐ญ GH |
| Offers with EPC data | 0% | 0% |
| Minimum payout | โ | $300 |
| Payment terms | โ | Monthly by default; bi-weekly or weekly once you qualify. Minimum $300 or โฌ250 |
| Payment methods | โ | Wire, PayPal, Paxum |
| Approval | โ | โ |
| Referral program | โ | 5% of referred users' revenue |
| Founded | โ | 2012 |
| Join PDL-Profit โ | Join Traffic Company โ |
Payment and approval details come from public info and may be unverified; see each network's page.
Top PDL-Profit offers
| Offer | Targeting | Payout | History | Join network |
|---|---|---|---|---|
SolcreditoLiveFinance & LoansCPS | ๐ฒ๐ฝ MXAll devices | โฌ18.70 | Join | |
FinzmoLiveFinance & LoansCPS | ๐ฒ๐ฝ MXAll devices | โฌ18.70 | Join | |
FiestacreditoLiveFinance & LoansCPS | ๐ฒ๐ฝ MXAll devices | โฌ18.50 | Join | |
DineromonLiveFinance & LoansCPS | ๐ฒ๐ฝ MXAll devices | โฌ18.33 | Join | |
LoanonlineLiveFinance & LoansCPS | ๐ต๐ญ PHAll devices | $19.60 | Join |
Top Traffic Company offers
| Offer | Targeting | Payout | History | Join network |
|---|---|---|---|---|
CH-Salt/Sunrise-MOBZIILiveCarrier BillingSMS/MO | ๐จ๐ญ CHAll devices | $32.79 | Join | |
CH-Salt/Sunrise-KISSMELiveCarrier BillingSMS/MO | ๐จ๐ญ CHAll devices | $32.79 | Join | |
CH-Salt/Sunrise-WINCASHLiveCarrier BillingSMS/MO | ๐จ๐ญ CHAll devices | $28.93 | Join | |
CH-3G/WIFI-PIN-API-MobziiLiveCarrier BillingClick to SMS | ๐จ๐ญ CHAll devices | $28.93 | Join | |
CH-3G/Wifi-FANS4ULiveCarrier BillingPIN | ๐จ๐ญ CHAll devices | $22.50 | Join |