Traffic Company vs Zeydoo
Side by side from live API data. Payout data is what affsome's accounts see.
At a glance
- Traffic Company lists more live offers (1,719 vs 46).
- Traffic Company has the higher typical payout (median $0.45 vs $0.00).
- Traffic Company leans Carrier Billing; Zeydoo leans Sweepstakes & Email Submit.
| Live offers (API) | 1,719 | 46 |
|---|---|---|
| Top payout | $32.87 | โ |
| Median payout | $0.45 | โ |
| Countries covered | 139 | 249 |
| Vertical mix | Carrier Billing 100% | Sweepstakes & Email Submit 46%, Finance & Loans 17%, Dating 15% |
| Payout types | PIN, Click/SMS, SOI, DOI | CPA, CPL |
| Top GEOs | ๐น๐ญ TH ๐ณ๐ฌ NG ๐ฎ๐ถ IQ ๐ง๐ฉ BD ๐ฌ๐ญ GH | ๐ป๐ณ VN ๐ต๐ญ PH ๐ฒ๐ฝ MX ๐ฎ๐ฉ ID ๐ง๐ท BR |
| Offers with EPC data | 0% | 0% |
| Minimum payout | $300 | $100 |
| Payment terms | Monthly by default; bi-weekly or weekly once you qualify. Minimum $300 or โฌ250 | Bi-weekly (first payment held at least 14 days) |
| Payment methods | Wire, PayPal, Paxum | PayPal, Payoneer, Skrill, WebMoney, Wire |
| Approval | โ | Manual review |
| Referral program | 5% of referred users' revenue | 5% |
| Founded | 2012 | โ |
| Join Traffic Company โ | Join Zeydoo โ |
Payment and approval details come from public info and may be unverified; see each network's page.
Top Traffic Company offers
| Offer | Targeting | Payout | History | Join network |
|---|---|---|---|---|
CH-Salt/Sunrise-MOBZIILiveCarrier BillingSMS/MO | ๐จ๐ญ CHAll devices | $32.87 | Join | |
CH-Salt/Sunrise-KISSMELiveCarrier BillingSMS/MO | ๐จ๐ญ CHAll devices | $32.87 | Join | |
CH-Salt/Sunrise-WINCASHLiveCarrier BillingSMS/MO | ๐จ๐ญ CHAll devices | $29.00 | Join | |
CH-3G/WIFI-PIN-API-MobziiLiveCarrier BillingClick to SMS | ๐จ๐ญ CHAll devices | $29.00 | Join | |
CH-3G/Wifi-FANS4ULiveCarrier BillingPIN | ๐จ๐ญ CHAll devices | $22.50 | Join |
Top Zeydoo offers
| Offer | Targeting | Payout | History | Join network |
|---|---|---|---|---|
Octplay iOSLiveGamesCPA | ๐ง๐ท BR ๐ฎ๐ฉ ID+3iOS | โ | โ | Join |
Playable | Lucky TicketLiveGift Cards & RewardsCPA | ๐ฆ๐ฉ AD ๐ฆ๐ช AE+234All devices | โ | โ | Join |
Playable | BACCARATLiveCasino & BettingCPA | ๐ฆ๐ฉ AD ๐ฆ๐ช AE+230All devices | โ | โ | Join |
Playable | Events of the WeekLiveGift Cards & RewardsCPA | ๐ฆ๐ฉ AD ๐ฆ๐ช AE+234All devices | โ | โ | Join |
Multi-Step | Roll the DiceLiveGift Cards & RewardsCPA | ๐ฆ๐ฉ AD ๐ฆ๐ช AE+233Mobile | โ | โ | Join |