
Blank v1 - NO [FB+AutoPrefill]
Payout
€17.64
unchanged since 16 Oct
EPC
—
network-reported
Model
CPA
Sweepstakes & Email Submit
Devices
All devices
Traffic rules
From MyLead's feed. Always confirm with your account manager before sending traffic.
Forbidden: - Incent - Fraud - no “free” or “100% win” or donation angle of campaign
Availability, last 30 days
Live 100% of the timeLive Capped Left the feed (often a daily cap) Paused Not tracked yet
History summary: tracked since 2026-10-16 · payout unchanged.
See the full payout history
Free login: the payout chart and every status change for Blank v1 - NO [FB+AutoPrefill], plus all MyLead offers.
Countries
Accepts traffic from 1 country.
Similar sweepstakes & email submit offers
All similar →| Offer | Targeting | Payout | History | Join network |
|---|---|---|---|---|
Sweepstakes - Smartlink IIILiveMyLeadGift Cards & RewardsCPL | 🇦🇩 AD 🇦🇪 AE+246All devices | €3.00EPC €0.05 | Join | |
Sweepstakes - Smartlink IVLiveMyLeadGift Cards & RewardsCPL | 🇦🇩 AD 🇦🇪 AE+248All devices | €3.00 | Join | |
NO - [WEB+MOB] - Groceries 10k Voucher - CPL SOILiveMobideaGift Cards & RewardsCPA | 🇳🇴 NOAll devices | $2.10 | Join | |
NO - [WEB+MOB] - Supermarket Voucher - CPL SOILiveMobideaGift Cards & RewardsCPA | 🇳🇴 NOAll devices | $2.10 | Join | |
Groceries Voucher - SOI - NOLiveMyLeadGift Cards & RewardsCPL | 🇳🇴 NOAll devices | €1.40 | Join | |
Chocolate Hampers - SOI - NOLiveMyLeadGift Cards & RewardsCPL | 🇳🇴 NOAll devices | €1.40 | Join | |
MysteryBox - SOI - NOLiveMyLeadGift Cards & RewardsCPL | 🇳🇴 NOAll devices | €1.40 | Join | |
Electronic Gift Card - NOLiveMyLeadGift Cards & RewardsCPL | 🇳🇴 NOAll devices | €1.18 | Join | |
Groceries Voucher - NOLiveMyLeadGift Cards & RewardsCPL | 🇳🇴 NOAll devices | €1.18 | Join | |
Spa Holiday - NOLiveMyLeadGift Cards & RewardsCPL | 🇳🇴 NOAll devices | €1.18 | Join | |
Tap Rewards - Earn Rewards - DK, FI, IS, NO, SELiveMyLeadGift Cards & RewardsCPL | 🇩🇰 DK 🇫🇮 FI+3All devices | €0.17EPC €0.02 | Join | |
Prizebox Spin Wheel - DK, FI, IS, NO, SELiveMyLeadGift Cards & RewardsCPL | 🇩🇰 DK 🇫🇮 FI+3All devices | €0.17 | Join |
More from MyLead
All MyLead offers →| Offer | Targeting | Payout | History | Join network |
|---|---|---|---|---|
HFMLiveForex, Trading & CryptoCPA | 🇦🇩 AD 🇦🇪 AE+241All devices | €3,580 | Join | |
Flocksy - WorldWideLiveSoftware & SaaSCPS | 🇦🇩 AD 🇦🇪 AE+248All devices | €1,394 | Join | |
Papaya Global - WorldWideLiveSoftware & SaaSCPL | 🇦🇩 AD 🇦🇪 AE+248All devices | €1,327 | Join | |
Papaya GlobalLiveSoftware & SaaSCPS | 🇦🇩 AD 🇦🇪 AE+248All devices | €1,282 | Join | |
ExnessLiveForex, Trading & CryptoCPA | 🇦🇪 AE 🇦🇬 AG+111All devices | €1,106 | Join | |
BluehostLiveSoftware & SaaSCPS | 🇦🇪 AE 🇦🇹 AT+33All devices | €1,023 | Join |