
Eurospin €1000 - SOI - IT
Payout
€1.01
unchanged since 16 Oct
EPC
€0.03
network-reported
Model
CPL
Sweepstakes & Email Submit
Devices
All devices
Traffic rules
From MyLead's feed. Always confirm with your account manager before sending traffic.
Prohibited: - Incent - Content lock - Adult - SMS - Government Logos
Availability, last 30 days
Live 100% of the timeLive Capped Left the feed (often a daily cap) Paused Not tracked yet
History summary: tracked since 2026-10-16 · payout unchanged.
See the full payout history
Free login: the payout chart and every status change for Eurospin €1000 - SOI - IT, plus all MyLead offers.
Countries
Accepts traffic from 1 country.
Similar sweepstakes & email submit offers
All similar →| Offer | Targeting | Payout | History | Join network |
|---|---|---|---|---|
Sweepstakes - Smartlink IIILiveMyLeadGift Cards & RewardsCPL | 🇦🇩 AD 🇦🇪 AE+246All devices | €3.00EPC €0.05 | Join | |
Sweepstakes - Smartlink IVLiveMyLeadGift Cards & RewardsCPL | 🇦🇩 AD 🇦🇪 AE+248All devices | €3.00 | Join | |
Email/Zip Submit · Italy · All devicesLiveCPAGripGift Cards & RewardsCPANew | 🇮🇹 ITAll devices | $1.73EPC $0.05 | Join | |
Zara €500 - SOI - ITLiveMyLeadGift Cards & RewardsCPL | 🇮🇹 ITAll devices | €1.01 | Join | |
Carrefour €1000 Voucher - ITLiveMyLeadGift Cards & RewardsCPL | 🇮🇹 ITAll devices | €1.01 | Join | |
Email/Zip Submit · Italy · MobileLiveCPAGripGift Cards & RewardsCPA | 🇮🇹 ITMobile | $0.29EPC $0.01 | Join | |
Tap Rewards - Earn Rewards - ITLiveMyLeadGift Cards & RewardsCPL | 🇮🇹 ITAll devices | €0.23 | Join | |
Email/Zip Submit · Italy · All devicesLiveCPAGripGift Cards & RewardsCPA | 🇮🇹 ITAll devices | $0.22EPC $0.01 | Join | |
ClickBox Treasure Box - ITLiveMyLeadGift Cards & RewardsCPL | 🇮🇹 ITAll devices | €0.17 | Join | |
Email/Zip Submit · Italy · iOSLiveCPAGripGift Cards & RewardsCPA | 🇮🇹 ITiOS | $0.08EPC $0.01 | Join | |
Email/Zip Submit · Italy · AndroidLiveCPAGripGift Cards & RewardsCPA | 🇮🇹 ITAndroid | $0.08EPC $0.00 | Join | |
Sweepstakes - Smartlink IILiveMyLeadGift Cards & RewardsCPS | 🇦🇩 AD 🇦🇪 AE+248All devices | —EPC €0.08 | — | Join |
More from MyLead
All MyLead offers →| Offer | Targeting | Payout | History | Join network |
|---|---|---|---|---|
HFMLiveForex, Trading & CryptoCPA | 🇦🇩 AD 🇦🇪 AE+241All devices | €3,580 | Join | |
Flocksy - WorldWideLiveSoftware & SaaSCPS | 🇦🇩 AD 🇦🇪 AE+248All devices | €1,394 | Join | |
Papaya Global - WorldWideLiveSoftware & SaaSCPL | 🇦🇩 AD 🇦🇪 AE+248All devices | €1,327 | Join | |
Papaya GlobalLiveSoftware & SaaSCPS | 🇦🇩 AD 🇦🇪 AE+248All devices | €1,282 | Join | |
ExnessLiveForex, Trading & CryptoCPA | 🇦🇪 AE 🇦🇬 AG+111All devices | €1,106 | Join | |
BluehostLiveSoftware & SaaSCPS | 🇦🇪 AE 🇦🇹 AT+33All devices | €1,023 | Join |