
FR - PlansCul- CPL DOI
Payout
—
unchanged since 12 Nov
EPC
—
network-reported
Model
CPA
Dating
Devices
Mobile
Availability, last 30 days
Live 100% of the timeLive Capped Left the feed (often a daily cap) Paused Not tracked yet
We started tracking this offer recently; the strip fills in day by day.
History summary: tracked since 2026-11-12 · payout unchanged.
See the full payout history
Free login: the payout chart and every status change for FR - PlansCul- CPL DOI, plus all Mobidea offers.
Countries
Accepts traffic from 1 country.
Similar dating offers
All similar →| Offer | Targeting | Payout | History | Join network |
|---|---|---|---|---|
AdultFriendFinder - Tier1LiveMyLeadAdult DatingCPA | 🇦🇹 AT 🇦🇺 AU+21All devices | €83.85 | Join | |
Live JasminLiveMyLeadMainstream DatingCPS | 🇦🇩 AD 🇦🇪 AE+248All devices | €81.90 | Join | |
Ashley MadisonLiveMyLeadAdult DatingCPL | 🇦🇷 AR 🇦🇹 AT+26All devices | €64.01 | Join | |
| 🇦🇺 AU 🇨🇦 CA+7All devices | €58.95 | Join | ||
UK AU DE FR BE - [WEB+MOB] - Adult Friend Finder - CPSLiveMobideaAdult ContentCPA | 🇦🇺 AU 🇧🇪 BE+3All devices | $56.00 | Join | |
Victoria MilanLiveMyLeadAdult DatingCPS | 🇦🇷 AR 🇦🇹 AT+26All devices | €49.98 | Join | |
Dating Compare-website WidgetLiveMyLeadMainstream DatingCPS | 🇦🇹 AT 🇦🇺 AU+18All devices | €49.98 | Join | |
AI SmartlinkLiveMyLeadAdult DatingCPL | 🇦🇩 AD 🇦🇪 AE+248All devices | €49.14 | Join | |
Chauderencontre - FRLiveMyLeadAdult DatingCPS | 🇫🇷 FRAll devices | €47.92 | Join | |
MultiGeo [Tier1] - [MOB+WEB] - Dating: Brazzers.ai (Mainstream) - CPSLiveMobideaMainstream DatingCPA | 🇦🇩 AD 🇦🇪 AE+248All devices | $50.00 | Join | |
Adult Dating - Smartlink III - GlobalLiveMyLeadAdult DatingCPL | 🇦🇩 AD 🇦🇪 AE+248All devices | €40.00EPC €0.10 | Join | |
Adult Dating - Smartlink I - GlobalLiveMyLeadAdult DatingCPA | 🇦🇩 AD 🇦🇪 AE+247All devices | €39.53EPC €0.06 | Join |
More from Mobidea
All Mobidea offers →| Offer | Targeting | Payout | History | Join network |
|---|---|---|---|---|
38175_US AbundRX GLP Quiz TelehealthLiveQuizzes & TriviaCPA | 🇦🇩 AD 🇦🇪 AE+248All devices | $370 | Join | |
38174_US AbundRX GLP ProductPage V2 TelehealthLiveHealth & BeautyCPA | 🇦🇩 AD 🇦🇪 AE+248All devices | $370 | Join | |
38173_US AbundRX GLP ProductPage TelehealthLiveHealth & BeautyCPA | 🇦🇩 AD 🇦🇪 AE+248All devices | $370 | Join | |
37949_US BettermeRX GLP-1 Quiz TelehealthLiveQuizzes & TriviaCPA | 🇦🇩 AD 🇦🇪 AE+248All devices | $350 | Join | |
39143_US Male Excel TRT Telehealth SSLiveHealth & BeautyCPA | 🇺🇸 USAll devices | $300 | Join | |
35124_US GLP Telehealth Directmeds Survey SSLiveSurveysCPA | 🇦🇩 AD 🇦🇪 AE+248All devices | $270 | Join |