
Install & Get $2.50 Quick
Payout
$1.95
unchanged since 4 Nov
EPC
β
network-reported
Model
CPI
App Install
Devices
iOS
daily cap 400
Availability, last 30 days
Live 100% of the timeLive Capped Left the feed (often a daily cap) Paused Not tracked yet
History summary: tracked since 2026-11-04 Β· payout unchanged.
See the full payout history
Free login: the payout chart and every status change for Install & Get $2.50 Quick, plus all CPAlead offers.
Countries
Accepts traffic from 1 country.
From CPAlead
Install to get $2 β Install to get $2.5
Similar app install offers
All similar β| Offer | Targeting | Payout | History | Join network |
|---|---|---|---|---|
| π¦πͺ AE π¦πΉ AT+33All devices | β¬338 | Join | ||
Free My Cat - Android - USLiveMyLeadGamesCPI | πΊπΈ USAndroid | β¬74.33EPC β¬0.01 | Join | |
Pin Jam - Android - USLiveMyLeadGamesCPI | πΊπΈ USAndroid | β¬67.57EPC β¬0.02 | Join | |
WW - TotalAV Antivirus - SaleLiveMobideaAntivirus, VPN & UtilitiesCPA | π¦π© AD π¦πͺ AE+248Mobile | $70.00 | Join | |
Crazy Aim - Android - USLiveMyLeadGamesCPI | πΊπΈ USAndroid | β¬60.81EPC β¬0.26 | Join | |
Path Popper - Android - USLiveMyLeadGamesCPI | πΊπΈ USAndroid | β¬59.46EPC β¬0.08 | Join | |
Adult Games - Smartlink ILiveMyLeadGamesCPL | π¦πΉ AT π¦πΊ AU+30All devices | β¬44.00EPC β¬0.15 | Join | |
Adult Games - Smartlink VILiveMyLeadGamesCPS | π¦π© AD π¦πͺ AE+248All devices | β¬44.00 | Join | |
Mochi Fall - Android - USLiveMyLeadGamesCPI | πΊπΈ USAndroid | β¬35.14EPC β¬0.01 | Join | |
Bubble Pop Legends - Android - USLiveMyLeadGamesCPI | πΊπΈ USAndroid | β¬35.14EPC β¬0.05 | Join | |
Ghost Tower - Android - USLiveMyLeadGamesCPI | πΊπΈ USAndroid | β¬33.11 | Join | |
Block Pop Party - Android - USLiveMyLeadGamesCPI | πΊπΈ USAndroid | β¬33.11EPC β¬0.03 | Join |
More from CPAlead
All CPAlead offers β| Offer | Targeting | Payout | History | Join network |
|---|---|---|---|---|
Airwallex: Sign Up & Transfer $25+LiveLead GenCPA | π¦πΊ AU π¨π¦ CA+6All devices | $58.50 | Join | |
RockWallet: Verify & Trade $30+LiveLead GenCPA | πΊπΈ USiOS | $56.16 | Join | |
Varo: No-Fee Checking & SavingsLiveLead GenCPA | πΊπΈ USAll devices | $29.25 | Join | |
Kalshi: $10 Deposit & brownbootsLiveLead GenCPA | πΊπΈ USiOS | $27.30 | Join | |
Stash: $25 Bonus with $5 InvestLiveForex, Trading & CryptoCPA | πΊπΈ USAll devices | $20.20 | Join | |
AARP Membership - $15 First YearLiveLead GenCPA | πΊπΈ USAll devices | $14.04 | Join |