
Night Comics - AU, CA, DE, GB, US
Payout
€7.65
unchanged since 16 Oct
EPC
—
network-reported
Model
CPI
App Install
Devices
Mobile
Traffic rules
From MyLead's feed. Always confirm with your account manager before sending traffic.
Forbidden: - Incent traffic - Bot - Fraud
Availability, last 30 days
Live 100% of the timeLive Capped Left the feed (often a daily cap) Paused Not tracked yet
History summary: tracked since 2026-10-16 · payout unchanged.
See the full payout history
Free login: the payout chart and every status change for Night Comics - AU, CA, DE, GB, US, plus all MyLead offers.
Countries
Accepts traffic from 5 countries.
Similar app install offers
All similar →| Offer | Targeting | Payout | History | Join network |
|---|---|---|---|---|
| 🇦🇪 AE 🇦🇹 AT+33All devices | €341 | Join | ||
Goblin Heist - Android - Tier 2LiveMyLeadGamesCPI | 🇦🇪 AE 🇦🇹 AT+5Android | €191EPC €0.02 | Join | |
Wizards Bag - Android - Tier 1LiveMyLeadGamesCPI | 🇨🇦 CA 🇩🇪 DE+3Android | €191 | Join | |
| 🇦🇩 AD 🇦🇪 AE+239All devices | €95.45EPC €10.23 | Join | ||
Free My Cat - Android - USLiveMyLeadGamesCPI | 🇺🇸 USAndroid | €75.00 | Join | |
Free My Cat - Android - Tier 1LiveMyLeadGamesCPI | 🇦🇹 AT 🇦🇺 AU+20Android | €68.18EPC €0.08 | Join | |
Pin Jam - Android - USLiveMyLeadGamesCPI | 🇺🇸 USAndroid | €68.18EPC €0.11 | Join | |
WW - TotalAV Antivirus - SaleLiveMobideaAntivirus, VPN & UtilitiesCPA | 🇦🇩 AD 🇦🇪 AE+248Mobile | $70.00 | Join | |
Crazy Aim - Android - USLiveMyLeadGamesCPI | 🇺🇸 USAndroid | €61.37EPC €0.28 | Join | |
Path Popper - Android - USLiveMyLeadGamesCPI | 🇺🇸 USAndroid | €60.00EPC €0.08 | Join | |
Pin Jam - Android - Tier 1LiveMyLeadGamesCPI | 🇦🇹 AT 🇦🇺 AU+20Android | €54.55EPC €0.02 | Join | |
Crazy Aim - Android - Tier 1LiveMyLeadGamesCPI | 🇦🇹 AT 🇦🇺 AU+20Android | €47.73EPC €0.28 | Join |
More from MyLead
All MyLead offers →| Offer | Targeting | Payout | History | Join network |
|---|---|---|---|---|
HFMLiveForex, Trading & CryptoCPA | 🇦🇩 AD 🇦🇪 AE+241All devices | €3,580 | Join | |
Flocksy - WorldWideLiveSoftware & SaaSCPS | 🇦🇩 AD 🇦🇪 AE+248All devices | €1,394 | Join | |
Papaya Global - WorldWideLiveSoftware & SaaSCPL | 🇦🇩 AD 🇦🇪 AE+248All devices | €1,327 | Join | |
Papaya GlobalLiveSoftware & SaaSCPS | 🇦🇩 AD 🇦🇪 AE+248All devices | €1,282 | Join | |
ExnessLiveForex, Trading & CryptoCPA | 🇦🇪 AE 🇦🇬 AG+111All devices | €1,106 | Join | |
BluehostLiveSoftware & SaaSCPS | 🇦🇪 AE 🇦🇹 AT+33All devices | €1,023 | Join |