
Spin Casino
Payout
$0.16
unchanged since 8 Nov
EPC
β
network-reported
Model
CPA
Lead Gen
Devices
iOS
daily cap 20
Availability, last 30 days
Live 100% of the timeLive Capped Left the feed (often a daily cap) Paused Not tracked yet
History summary: tracked since 2026-11-08 Β· payout unchanged.
See the full payout history
Free login: the payout chart and every status change for Spin Casino, plus all CPAlead offers.
Countries
Accepts traffic from 1 country.
From CPAlead
Install and use the app for a day β Install & use the app for a day
Similar lead gen offers
All similar β| Offer | Targeting | Payout | History | Join network |
|---|---|---|---|---|
Airwallex: Sign Up & Transfer $25+LiveCPAleadLead GenCPA | π¦πΊ AU π¨π¦ CA+6All devices | $58.50 | Join | |
Survey Junkie - AU, CA, USLiveMyLeadSurveysCPL | π¦πΊ AU π¨π¦ CA+1All devices | β¬12.61 | Join | |
Mintalise - AU, CA, NZLiveMyLeadSurveysCPL | π¦πΊ AU π¨π¦ CA+1All devices | β¬4.06 | Join | |
Ipsos iSayLiveMyLeadSurveysCPL | π¦πͺ AE π¦π· AR+32All devices | β¬3.92 | Join | |
| π¦πͺ AE π¦πΉ AT+33All devices | β¬3.75 | Join | ||
Ipsos iSayLiveMyLeadSurveysCPL | π¦πͺ AE π¦πΊ AU+44All devices | β¬3.37EPC β¬0.10 | Join | |
| π¦π· AR π¦πΉ AT+43All devices | β¬2.45 | Join | ||
New Users: Get 500 PointsLiveCPAleadLead GenCPA | π¦πΊ AU π§πͺ BE+8Mobile | $2.34EPC $0.02 | Join | |
Playtest Pro - Earn 100,000 CoinsLiveCPAleadLead GenCPA | π¨π¦ CAiOS | $2.11 | Join | |
Maru Voice - CALiveMyLeadSurveysCPL | π¨π¦ CAAll devices | β¬1.89 | Join | |
Earn $250 Tim Hortons Gift Card CALiveCPAleadGift Cards & RewardsCPA | π¨π¦ CAAll devices | $1.80 | Join | |
LifePoints - CALiveMyLeadSurveysCPL | π¨π¦ CAAll devices | β¬1.49EPC β¬0.29 | Join |
More from CPAlead
All CPAlead offers β| Offer | Targeting | Payout | History | Join network |
|---|---|---|---|---|
Airwallex: Sign Up & Transfer $25+LiveLead GenCPA | π¦πΊ AU π¨π¦ CA+6All devices | $58.50 | Join | |
RockWallet: Verify & Trade $30+LiveLead GenCPA | πΊπΈ USiOS | $56.16 | Join | |
Varo: No-Fee Checking & SavingsLiveLead GenCPA | πΊπΈ USAll devices | $29.25 | Join | |
Kalshi: $10 Deposit & brownbootsLiveLead GenCPA | πΊπΈ USiOS | $27.30 | Join | |
Stash: $25 Bonus with $5 InvestLiveForex, Trading & CryptoCPA | πΊπΈ USAll devices | $20.20 | Join | |
AARP Membership - $15 First YearLiveLead GenCPA | πΊπΈ USAll devices | $14.04 | Join |