Sweepstakes & Email Submit offers in Czechia
affsome currently tracks 33 live Sweepstakes & Email Submit offers that accept traffic from Czechia, synced from the APIs of 4 networks. The largest sources are Zeydoo (21), MyLead (5) and Mobidea (4), together 91% of the list. Of the 7 with a fixed payout, payouts range from $0.12 to $3.32, with a median of $0.17 (converted to USD). By payout type, the most common are CPA (85%) and CPL (12%). 18% of these offers (6) report EPC data from the network.
Top 25 by payout
Highest payout first, same order as the offer list. Payouts as the network reports them.
| Offer | Targeting | Payout | History | Join network |
|---|---|---|---|---|
Sweepstakes - Smartlink IIILiveMyLeadGift Cards & RewardsCPL | 🇦🇩 AD 🇦🇪 AE+246All devices | €3.00EPC €0.05 | Join | |
Sweepstakes - Smartlink IVLiveMyLeadGift Cards & RewardsCPL | 🇦🇩 AD 🇦🇪 AE+248All devices | €3.00 | Join | |
Email/Zip Submit · Czechia · iOSLiveCPAGripGift Cards & RewardsCPA | 🇨🇿 CZiOS | $0.17EPC $0.02 | Join | |
Email/Zip Submit · Czechia · AndroidLiveCPAGripGift Cards & RewardsCPA | 🇨🇿 CZAndroid | $0.17EPC $0.02 | Join | |
Email/Zip Submit · Czechia · All devicesLiveCPAGripGift Cards & RewardsCPA | 🇨🇿 CZAll devices | $0.17EPC $0.02 | Join | |
Tap Rewards - Coin Rewards - CZLiveMyLeadGift Cards & RewardsCPL | 🇨🇿 CZAll devices | €0.14EPC €0.02 | Join | |
$500 Visa Gift CardLiveMyLeadGift Cards & RewardsCPL | 🇦🇪 AE 🇦🇱 AL+60All devices | €0.11 | Join | |
Sweepstakes - Smartlink IILiveMyLeadGift Cards & RewardsCPS | 🇦🇩 AD 🇦🇪 AE+248All devices | —EPC €0.08 | — | Join |
Playable | Lucky TicketLiveZeydooGift Cards & RewardsCPA | 🇦🇩 AD 🇦🇪 AE+234All devices | — | — | Join |
Playable | Events of the WeekLiveZeydooGift Cards & RewardsCPA | 🇦🇩 AD 🇦🇪 AE+234All devices | — | — | Join |
Multi-Step | Roll the DiceLiveZeydooGift Cards & RewardsCPA | 🇦🇩 AD 🇦🇪 AE+233Mobile | — | — | Join |
Playable | Tic-tac-toeLiveZeydooGift Cards & RewardsCPA | 🇦🇩 AD 🇦🇪 AE+234All devices | — | — | Join |
Playable | Lucky ScannerLiveZeydooGift Cards & RewardsCPA | 🇦🇩 AD 🇦🇪 AE+234All devices | — | — | Join |
Playable | Lucky CardsLiveZeydooGift Cards & RewardsCPA | 🇦🇩 AD 🇦🇪 AE+234All devices | — | — | Join |
Playable | ASIAN GamesLiveZeydooGamesCPA | 🇦🇩 AD 🇦🇪 AE+234All devices | — | — | Join |
Playable | Lucky GuyLiveZeydooGift Cards & RewardsCPA | 🇦🇩 AD 🇦🇪 AE+234Mobile | — | — | Join |
Playable | Cash TapLiveZeydooGift Cards & RewardsCPA | 🇦🇩 AD 🇦🇪 AE+238Mobile | — | — | Join |
Playable | Ball CatcherLiveZeydooGift Cards & RewardsCPA | 🇦🇩 AD 🇦🇪 AE+238Mobile | — | — | Join |
Playable | Score a goalLiveZeydooGift Cards & RewardsCPA | 🇦🇩 AD 🇦🇪 AE+238Mobile | — | — | Join |
Playable | Mini GamesLiveZeydooGamesCPA | 🇦🇩 AD 🇦🇪 AE+238Mobile | — | — | Join |
Playable | Cosmic TapLiveZeydooGift Cards & RewardsCPA | 🇦🇩 AD 🇦🇪 AE+238Mobile | — | — | Join |
Playable | Dream CoinLiveZeydooGift Cards & RewardsCPA | 🇦🇩 AD 🇦🇪 AE+238Mobile | — | — | Join |
Playable | Click Box – SimpleLiveZeydooGift Cards & RewardsCPA | 🇦🇩 AD 🇦🇪 AE+238Mobile | — | — | Join |
| 🇦🇩 AD 🇦🇪 AE+236Android | — | — | Join | |
Playable | Click AnimeLiveZeydooVideo & StreamingCPA | 🇦🇩 AD 🇦🇫 AF+236Mobile | — | — | Join |
By network
4 networks have live offers here.
Payout types
How these offers pay.
Other verticals in Czechia
- Health & Beauty 1,045
- E-commerce 382
- Dating 186
- App Install 168
- Trials (CC Submit) 146
- Mobile Content (PIN) 69
- Finance & Loans 59
- Carrier Billing 44
- Lead Gen 26
- iGaming 11
Sweepstakes & Email Submit in other countries
- United States 169
- Germany 81
- Mexico 70
- South Africa 66
- Nigeria 64
- Indonesia 61
- Australia 58
- United Kingdom 57
- Brazil 54
- Spain 53
See the full filtered list, every country, every vertical or every niche. Countries are matched on each offer's targeting list; worldwide offers without a country list are not counted.