Sweepstakes & Email Submit offers in Nepal
affsome currently tracks 31 live Sweepstakes & Email Submit offers that accept traffic from Nepal, synced from the APIs of 4 networks. The largest sources are Zeydoo (21), CPAGrip (5) and MyLead (3), together 94% of the list. Of the 7 with a fixed payout, payouts range from $0.08 to $3.32, with a median of $0.10 (converted to USD). By payout type, the most common are CPA (90%) and CPL (6%). 23% of these offers (7) report EPC data from the network.
Top 25 by payout
Highest payout first, same order as the offer list. Payouts as the network reports them.
| Offer | Targeting | Payout | History | Join network |
|---|---|---|---|---|
Sweepstakes - Smartlink IIILiveMyLeadGift Cards & RewardsCPL | 🇦🇩 AD 🇦🇪 AE+246All devices | €3.00EPC €0.05 | Join | |
Sweepstakes - Smartlink IVLiveMyLeadGift Cards & RewardsCPL | 🇦🇩 AD 🇦🇪 AE+248All devices | €3.00 | Join | |
Email/Zip Submit · Nepal · iOSLiveCPAGripGift Cards & RewardsCPA | 🇳🇵 NPiOS | $0.10EPC $0.02 | Join | |
Email/Zip Submit · Nepal · AndroidLiveCPAGripGift Cards & RewardsCPA | 🇳🇵 NPAndroid | $0.10EPC $0.01 | Join | |
Email/Zip Submit · Nepal · All devicesLiveCPAGripGift Cards & RewardsCPA | 🇳🇵 NPAll devices | $0.10EPC $0.00 | Join | |
Email/Zip Submit · Nepal · MobileLiveCPAGripGift Cards & RewardsCPA | 🇳🇵 NPMobile | $0.08EPC $0.00 | Join | |
Email/Zip Submit · Nepal · All devicesLiveCPAGripGift Cards & RewardsCPA | 🇳🇵 NPAll devices | $0.08EPC $0.01 | Join | |
Sweepstakes - Smartlink IILiveMyLeadGift Cards & RewardsCPS | 🇦🇩 AD 🇦🇪 AE+248All devices | —EPC €0.08 | — | Join |
Playable | Lucky TicketLiveZeydooGift Cards & RewardsCPA | 🇦🇩 AD 🇦🇪 AE+234All devices | — | — | Join |
Playable | Events of the WeekLiveZeydooGift Cards & RewardsCPA | 🇦🇩 AD 🇦🇪 AE+234All devices | — | — | Join |
Multi-Step | Roll the DiceLiveZeydooGift Cards & RewardsCPA | 🇦🇩 AD 🇦🇪 AE+233Mobile | — | — | Join |
Playable | Tic-tac-toeLiveZeydooGift Cards & RewardsCPA | 🇦🇩 AD 🇦🇪 AE+234All devices | — | — | Join |
Playable | Lucky ScannerLiveZeydooGift Cards & RewardsCPA | 🇦🇩 AD 🇦🇪 AE+234All devices | — | — | Join |
Playable | Lucky CardsLiveZeydooGift Cards & RewardsCPA | 🇦🇩 AD 🇦🇪 AE+234All devices | — | — | Join |
Playable | ASIAN GamesLiveZeydooGamesCPA | 🇦🇩 AD 🇦🇪 AE+234All devices | — | — | Join |
Playable | Lucky GuyLiveZeydooGift Cards & RewardsCPA | 🇦🇩 AD 🇦🇪 AE+234Mobile | — | — | Join |
Playable | Cash TapLiveZeydooGift Cards & RewardsCPA | 🇦🇩 AD 🇦🇪 AE+238Mobile | — | — | Join |
Playable | Ball CatcherLiveZeydooGift Cards & RewardsCPA | 🇦🇩 AD 🇦🇪 AE+238Mobile | — | — | Join |
Playable | Score a goalLiveZeydooGift Cards & RewardsCPA | 🇦🇩 AD 🇦🇪 AE+238Mobile | — | — | Join |
Playable | Mini GamesLiveZeydooGamesCPA | 🇦🇩 AD 🇦🇪 AE+238Mobile | — | — | Join |
Playable | Cosmic TapLiveZeydooGift Cards & RewardsCPA | 🇦🇩 AD 🇦🇪 AE+238Mobile | — | — | Join |
Playable | Dream CoinLiveZeydooGift Cards & RewardsCPA | 🇦🇩 AD 🇦🇪 AE+238Mobile | — | — | Join |
Playable | Click Box – SimpleLiveZeydooGift Cards & RewardsCPA | 🇦🇩 AD 🇦🇪 AE+238Mobile | — | — | Join |
| 🇦🇩 AD 🇦🇪 AE+236Android | — | — | Join | |
Playable | Click AnimeLiveZeydooVideo & StreamingCPA | 🇦🇩 AD 🇦🇫 AF+236Mobile | — | — | Join |
By network
4 networks have live offers here.
Payout types
How these offers pay.
Other verticals in Nepal
- Health & Beauty 969
- Trials (CC Submit) 146
- Carrier Billing 145
- App Install 138
- E-commerce 131
- Dating 95
- Mobile Content (PIN) 57
- Lead Gen 22
- Finance & Loans 19
- iGaming 10
Sweepstakes & Email Submit in other countries
- United States 169
- Germany 81
- Mexico 70
- South Africa 66
- Nigeria 64
- Indonesia 61
- Australia 58
- United Kingdom 57
- Brazil 54
- Spain 53
See the full filtered list, every country, every vertical or every niche. Countries are matched on each offer's targeting list; worldwide offers without a country list are not counted.