Electronics CPA offers
affsome currently tracks 1,027 live Electronics offers, synced from the APIs of 3 networks. The largest sources are MyLead (1,008), Mobipium (17) and Mobidea (2). Of the 76 with a fixed payout, payouts range from $0.01 to $178, with a median of $4.45 (converted to USD). By payout type, the most common are PIN (1%), Click/SMS (1%) and CPL (0%). 6% of these offers (57) report EPC data from the network. 27 were added in the last 7 days, most recently Amazon - Walletrix - US (MyLead), AtomStack (MyLead) and Ikier - US (MyLead).
Live offers
1,027
Networks
3
Median payout
$4.45
Top payout
$178
With EPC data
6%
57 offers
New, 7 days
27
Top 25 by payout
Highest payout first, same order as the offer list. Payouts as the network reports them.
| Offer | Targeting | Payout | History | Join network |
|---|---|---|---|---|
KPN Mobiel - NLLiveMyLeadElectronicsCPS | ๐ณ๐ฑ NLAll devices | โฌ161 | Join | |
| ๐ WorldwideAll devices | โฌ90.00 | Join | ||
KPN Zakelijk - NLLiveMyLeadElectronicsCPS | ๐ณ๐ฑ NLAll devices | โฌ79.80 | Join | |
KPN Residential - NLLiveMyLeadElectronicsCPS | ๐ณ๐ฑ NLAll devices | โฌ70.00 | Join | |
| ๐ท๐บ RUAll devices | โฌ52.50 | Join | ||
Play abonament - PLLiveMyLeadElectronicsCPS | ๐ต๐ฑ PLAll devices | โฌ42.52 | Join | |
Virgin Mobile - PLLiveMyLeadElectronicsCPS | ๐ต๐ฑ PLAll devices | โฌ42.52 | Join | |
GetMyDriversLiveMyLeadElectronicsCPS | ๐ฆ๐ฉ AD ๐ฆ๐ช AE+248All devices | โฌ39.30 | Join | |
| ๐ฆ๐ฉ AD ๐ฆ๐ช AE+248All devices | โฌ39.30EPC โฌ0.21 | Join | ||
| ๐ฆ๐ฉ AD ๐ฆ๐ช AE+248All devices | โฌ39.30 | Join | ||
SUPERAntiSpywareLiveMyLeadElectronicsCPS | ๐ฆ๐ฉ AD ๐ฆ๐ช AE+248All devices | โฌ39.30 | Join | |
LycaMobile - UKLiveMyLeadElectronicsCPS | ๐ฌ๐ง GBAll devices | โฌ35.97 | Join | |
| ๐ฆ๐ฉ AD ๐ฆ๐ช AE+248All devices | โฌ35.50 | Join | ||
| ๐ต๐ฑ PLAll devices | โฌ32.63EPC โฌ0.05 | Join | ||
| ๐ต๐ฑ PLAll devices | โฌ32.55 | Join | ||
RedBull Mobile - PLLiveMyLeadElectronicsCPS | ๐ต๐ฑ PLAll devices | โฌ27.21 | Join | |
Lebara - NLLiveMyLeadElectronicsCPS | ๐ณ๐ฑ NLAll devices | โฌ26.25 | Join | |
Lycamobile - NLLiveMyLeadElectronicsCPS | ๐ณ๐ฑ NLAll devices | โฌ26.25 | Join | |
Meervoordeel - hollandsnieuwe - NLLiveMyLeadElectronicsCPS | ๐ณ๐ฑ NLAll devices | โฌ26.25 | Join | |
| ๐ต๐ฑ PLAll devices | โฌ23.81 | Join | ||
| ๐ฆ๐ท AR ๐ฆ๐น AT+26All devices | โฌ22.13EPC โฌ3.00 | Join | ||
Youfone - NLLiveMyLeadElectronicsCPS | ๐ณ๐ฑ NLAll devices | โฌ21.00 | Join | |
| ๐ง๐ช BEAll devices | โฌ21.00 | Join | ||
Air DoctorLiveMyLeadElectronicsCPS | ๐ฆ๐ฉ AD ๐ฆ๐ช AE+248All devices | โฌ20.27 | Join | |
Tangem WalletLiveMyLeadElectronicsCPS | ๐ฆ๐ช AE ๐ฆ๐น AT+33All devices | โฌ20.09 | Join |
By network
3 networks have live offers here.
Payout types
How these offers pay.
Verticals with Electronics offers
Top countries for Electronics
- United States 644
- Germany 286
- France 251
- Canada 245
- United Kingdom 241
- Spain 223
- Netherlands 214
- Italy 211
- Poland 206
- Belgium 189
See the full filtered list, every country, every vertical or every niche.