Lead Gen · Italy offers
35 live offers.
| Offer | Targeting | Payout | History | Join network |
|---|---|---|---|---|
Ipsos iSayLiveMyLeadSurveysCPL | 🇦🇪 AE 🇦🇷 AR+32All devices | €3.92 | Join | |
| 🇦🇪 AE 🇦🇹 AT+33All devices | €3.75 | Join | ||
Ipsos iSayLiveMyLeadSurveysCPL | 🇦🇪 AE 🇦🇺 AU+44All devices | €3.37EPC €0.10 | Join | |
PineCone Research - ITLiveMyLeadSurveysCPL | 🇮🇹 ITAll devices | €3.15 | Join | |
YouGov Shopper - ITLiveMyLeadSurveysCPL | 🇮🇹 ITAll devices | €2.80 | Join | |
Subscribe for Free Unique BoxersLiveCPAleadLead GenCPACaps out often | 🇦🇹 AT 🇨🇿 CZ+7Mobile | $2.73EPC $0.02 | Join | |
| 🇦🇷 AR 🇦🇹 AT+43All devices | €2.45 | Join | ||
YouGov 16-24yo Males - ITLiveMyLeadSurveysCPL | 🇮🇹 ITAll devices | €2.45 | Join | |
| 🇧🇷 BR 🇨🇦 CA+8All devices | €1.35 | Join | ||
Mintalise - ITLiveMyLeadSurveysCPL | 🇮🇹 ITAll devices | €1.35 | Join |
Showing 1–10 of 35