CPL · Lead Gen offers
92 live offers.
| Offer | Targeting | Payout | History | Join network |
|---|---|---|---|---|
Timebucks - USLiveMyLeadGamesCPL | 🇺🇸 USAll devices | €2.70 | Join | |
Mintalise - DELiveMyLeadSurveysCPL | 🇩🇪 DEAll devices | €2.70 | Join | |
| 🇦🇷 AR 🇦🇹 AT+43All devices | €2.45 | Join | ||
YouGov 16-24yo Males - ITLiveMyLeadSurveysCPL | 🇮🇹 ITAll devices | €2.45 | Join | |
LifePoints - DELiveMyLeadSurveysCPL | 🇩🇪 DEAll devices | €2.36EPC €0.59 | Join | |
GFK IRPD - NLLiveMyLeadSurveysCPL | 🇳🇱 NLAll devices | €2.35 | Join | |
GFK - BE - FRLiveMyLeadSurveysCPL | 🇧🇪 BEAll devices | €2.17 | Join | |
LifePoints Hispanics - USLiveMyLeadSurveysCPL | 🇺🇸 USAll devices | €2.13EPC €0.34 | Join | |
Mon Avis Media - FRLiveMyLeadSurveysCPL | 🇫🇷 FRAll devices | €2.10 | Join | |
YouGov Shopper - PLLiveMyLeadSurveysCPL | 🇵🇱 PLAll devices | €2.10 | Join |
Showing 21–30 of 92