Finance & Loans offers in Romania
affsome currently tracks 68 live Finance & Loans offers that accept traffic from Romania, synced from the APIs of 3 networks. The largest sources are MyLead (57), Zeydoo (8) and Mobidea (3). Of the 48 with a fixed payout, payouts range from $0.66 to $3,931, with a median of $14.98 (converted to USD). By payout type, the most common are CPA (49%) and CPL (28%). 3% of these offers (2) report EPC data from the network.
Live offers
68
Networks
3
Median payout
$14.98
Top payout
$3,931
With EPC data
3%
2 offers
New, 7 days
0
none this week
Top 25 by payout
Highest payout first, same order as the offer list. Payouts as the network reports them.
| Offer | Targeting | Payout | History | Join network |
|---|---|---|---|---|
| π¦π© AD π¦πͺ AE+241All devices | β¬3,547 | Join | ||
Crypto.comLiveMyLeadForex, Trading & CryptoCPA | π¦πͺ AE π¦πΉ AT+28All devices | β¬670 | Join | |
| π¦π± AL π¦π· AR+53All devices | β¬618 | Join | ||
Magic Compass Capital LimitedLiveMyLeadFinance & LoansCPA | π¦πͺ AE π¦πΉ AT+31All devices | β¬100 | Join | |
Magic Compass Capital LimitedLiveMyLeadFinance & LoansCPA | π¦πͺ AE π¦πΉ AT+31All devices | β¬100 | Join | |
Ferratum - ROLiveMyLeadLoansCPA | π·π΄ ROAll devices | β¬78.00 | Join | |
ViaConto - ROLiveMyLeadLoansCPL | π·π΄ ROAll devices | β¬60.00 | Join | |
Viaconto - ROLiveMyLeadLoansCPA | π·π΄ ROAll devices | β¬48.00 | Join | |
BSG Credit - ROLiveMyLeadLoansCPA | π·π΄ ROAll devices | β¬45.00 | Join | |
BSG Credit - ROLiveMyLeadLoansCPL | π·π΄ ROAll devices | β¬42.00 | Join | |
aCredit - ROLiveMyLeadLoansCPA | π·π΄ ROAll devices | β¬36.00 | Join | |
Vivacredit - ROLiveMyLeadLoansCPA | π·π΄ ROAll devices | β¬34.88 | Join | |
VivaCredit - ROLiveMyLeadLoansCPL | π·π΄ ROAll devices | β¬30.00 | Join | |
| π¦πΉ AT π§πͺ BE+26All devices | β¬30.00 | Join | ||
OkCredit - ROLiveMyLeadLoansCPL | π·π΄ ROAll devices | β¬27.00 | Join | |
Acredit - ROLiveMyLeadLoansCPS | π·π΄ ROAll devices | β¬22.80 | Join | |
AxiCard - ROLiveMyLeadLoansCPL | π·π΄ ROAll devices | β¬22.50 | Join | |
OceanCredit - ROLiveMyLeadLoansCPS | π·π΄ ROAll devices | β¬21.00 | Join | |
Tangem WalletLiveMyLeadElectronicsCPS | π¦πͺ AE π¦πΉ AT+33All devices | β¬20.09 | Join | |
Economo - ROLiveMyLeadLoansCPA | π·π΄ ROAll devices | β¬18.75 | Join | |
OK Credit - ROLiveMyLeadLoansCPA | π·π΄ ROAll devices | β¬18.00 | Join | |
Fimero - ROLiveMyLeadLoansCPA | π·π΄ ROAll devices | β¬15.00 | Join | |
Bricks Funding - CZ, SKLiveMyLeadFinance & LoansCPS | π¦π© AD π¦π± AL+51All devices | β¬15.00 | Join | |
| π§π· BR ππ° HK+10All devices | β¬13.52 | Join | ||
Panda RemitLiveMyLeadBanking & CardsCPS | π¦πΉ AT π¦πΊ AU+23All devices | β¬13.52 | Join |
By network
3 networks have live offers here.
Payout types
How these offers pay.
Other verticals in Romania
- Health & Beauty 1,049
- E-commerce 375
- App Install 165
- Dating 151
- Trials (CC Submit) 146
- Carrier Billing 88
- Mobile Content (PIN) 79
- Sweepstakes & Email Submit 40
- Lead Gen 26
- iGaming 10
Finance & Loans in other countries
- Poland 459
- Spain 114
- Mexico 98
- United States 89
- Netherlands 79
- Germany 69
- France 64
- Brazil 59
- Czechia 59
- Ukraine 59
See the full filtered list, every country, every vertical or every niche. Countries are matched on each offer's targeting list; worldwide offers without a country list are not counted.