Finance & Loans offers in the United States
affsome currently tracks 89 live Finance & Loans offers that accept traffic from the United States, synced from the APIs of 3 networks. The largest sources are MyLead (67), Mobidea (14) and Zeydoo (8). Of the 49 with a fixed payout, payouts range from $0.34 to $742, with a median of $15.41 (converted to USD). By payout type, the most common are CPA (36%), CPL (18%) and CPI (8%). 7% of these offers (6) report EPC data from the network. 6 were added in the last 7 days, most recently Grant Cash Advance - Android - US (MyLead), Grant Cash Advance - iOS - US (MyLead) and Tilt - Android - US (MyLead).
Top 25 by payout
Highest payout first, same order as the offer list. Payouts as the network reports them.
| Offer | Targeting | Payout | History | Join network |
|---|---|---|---|---|
Crypto.comLiveMyLeadForex, Trading & CryptoCPA | π¦πͺ AE π¦πΉ AT+28All devices | β¬670 | Join | |
Savvy - USLiveMyLeadFashion & AccessoriesCPS | πΊπΈ USAll devices | β¬268 | Join | |
| πΊπΈ USAll devices | β¬67.57EPC β¬0.02 | Join | ||
Mercury - USLiveMyLeadBanking & CardsCPA | πΊπΈ USAll devices | β¬67.57 | Join | |
| π¦πΊ AU π¨π¦ CA+5All devices | β¬66.97 | Join | ||
Inc Authority - USLiveMyLeadBanking & CardsCPS | πΊπΈ USAll devices | β¬66.97 | Join | |
Every - USLiveMyLeadBanking & CardsCPS | πΊπΈ USAll devices | β¬66.38 | Join | |
StuLo - USLiveMyLeadLoansCPS | πΊπΈ USAll devices | β¬66.29 | Join | |
RockWallet - USLiveMyLeadMobile AppsCPA | πΊπΈ USAll devices | β¬60.27 | Join | |
Rock Solid Funding - USLiveMyLeadLoansCPA | πΊπΈ USAll devices | β¬50.22 | Join | |
Solus FinanceLiveMyLeadEducation & CoursesCPA | π¦πͺ AE π¦π« AF+185All devices | β¬40.18 | Join | |
Faye Travel - USLiveMyLeadInsuranceCPS | πΊπΈ USAll devices | β¬30.41 | Join | |
Moomoo - CA, USLiveMyLeadForex, Trading & CryptoCPL | π¨π¦ CA πΊπΈ USAll devices | β¬30.41 | Join | |
Uphold - iOS - USLiveMyLeadMobile AppsCPI | πΊπΈ USiOS | β¬28.38 | Join | |
Sears Home Services - USLiveMyLeadInsuranceCPL | πΊπΈ USAll devices | β¬26.78 | Join | |
| πΊπΈ USAll devices | β¬20.27 | Join | ||
Tangem WalletLiveMyLeadElectronicsCPS | π¦πͺ AE π¦πΉ AT+33All devices | β¬20.09 | Join | |
Coinbase - USLiveMyLeadFinance & LoansCPA | πΊπΈ USAll devices | β¬17.32 | Join | |
Stash - USLiveMyLeadForex, Trading & CryptoCPA | πΊπΈ USAll devices | β¬16.89 | Join | |
ERGO NEXT Insurance - USLiveMyLeadInsuranceCPLNew | πΊπΈ USAll devices | β¬16.89 | Join | |
Grant Cash Advance - Android - USLiveMyLeadLoansCPANew | πΊπΈ USAndroid | β¬16.55 | Join | |
Grant Cash Advance - iOS - USLiveMyLeadLoansCPINew | πΊπΈ USiOS | β¬16.55 | Join | |
Crypto.com - USLiveMyLeadForex, Trading & CryptoCPS | πΊπΈ USAll devices | β¬14.19 | Join | |
SoFi Plus - USLiveMyLeadBanking & CardsCPSNew | πΊπΈ USAll devices | β¬14.19EPC β¬0.01 | Join | |
Stash - USLiveMyLeadForex, Trading & CryptoCPA | πΊπΈ USAll devices | β¬13.91 | Join |
By network
3 networks have live offers here.
Payout types
How these offers pay.
Other verticals in United States
- E-commerce 2,903
- Health & Beauty 1,451
- App Install 341
- Dating 339
- Sweepstakes & Email Submit 169
- Trials (CC Submit) 146
- Lead Gen 104
- Mobile Content (PIN) 73
- Carrier Billing 16
- iGaming 14
See the full filtered list, every country, every vertical or every niche. Countries are matched on each offer's targeting list; worldwide offers without a country list are not counted.